Tabb (cont.)
George (Mac) Monroe b. 26 Jun 1862, d. 13 Nov 1952
George , Jr. b. 6 Nov 1794, d. 19 Mar 1869
George Augustine b. 11 May 1859, d. 11 Apr 1925
George B. b. 14 Jul 1865, d. 29 Aug 1895
George Brown b. 2 Dec 1827, d. 2 Jun 1867
George Brown b. 26 Sep 1871, d. 12 Nov 1929
George Byron b. 12 Mar 1875, d. 7 Dec 1939
George Cary b. 3 Feb 1880, d. 6 Dec 1934
George Catloe d. 8 Jun 1952
George Daniel b. 29 Aug 1862, d. 18 Jul 1941
George Daniel b. 17 Dec 1932, d. 9 Jun 2014
George E. b. 29 Apr, d. 1 Jan 1859
George E. b. 22 May 1868, d. 19 Mar 1936
George Edgar b. 3 Oct 1860, d. 2 Nov 1929
George Edward b. 3 Jan 1810, d. 15 Jun 1867
George Edward b. 7 Oct 1851, d. 17 Mar 1930
George Edward b. 21 Oct 1886, d. 25 Apr 1898
George Elliott b. 8 Nov 1914, d. 7 Jun 1996
George Fred b. 9 Feb 1910, d. 11 Jul 1988
George Garland b. 22 Oct 1936, d. 27 Nov 2006
George H. b. 1 Jun 1845, d. 1 Jun 1900
George Hamilton b. 6 Jan 1831, d. 21 Jan 1831
George Leland b. 21 May 1912, d. 19 Feb 1981
George Maupin b. 25 Mar 1849, d. 29 Oct 1850
Tabb (cont.)
George Mayo b. 26 Jul 1904, d. 4 Sep 1928
George Miles b. 2 Nov 1841, d. 29 Dec 1931
George Miles b. 23 Aug 1856, d. 10 Apr 1933
George Morton b. 26 Dec 1904, d. 4 Dec 1994
George Moses Mode b. 6 Jun 1883, d. 28 Dec 1949
George Pascal b. 1884, d. 2 Jul 1946
George Randolph b. 19 Nov 1860, d. 8 Dec 1896
George Randolph , Jr. b. 1 Apr 1892, d. 23 Feb 1954
George Samuel b. 28 Jun 1877, d. 4 Jan 1963
George Taylor b. 1 Dec 1848, d. 22 Nov 1911
George W. b. 8 Feb 1859
George Washington b. 5 Feb 1816, d. 31 Jul 1881
George Washington b. 18 Aug 1844, d. 12 Jul 1922
George Washington b. 15 Apr 1863, d. 8 Oct 1953
George Watterson b. 22 May 1889, d. 25 Nov 1966
George Weeden b. 26 Nov 1908, d. 28 Jun 2001
George Woodrow b. 15 Jul 1905, d. 19 Jul 1905
George Wythe b. 15 Aug 1839, d. 24 Mar 1842
George Y. b. 1821
Georgia b. 21 Nov 1855, d. 9 Oct 1862
Georgia Mae b. 14 May 1893, d. 20 Aug 1957
Gerald Monford b. 2 Dec 1934, d. 6 Jan 1981
Gerald Wayne b. 20 Dec 1934, d. 27 May 2003
Gertrude Emma b. 18 Jun 1921, d. 11 Jun 2006
Tabb (cont.)
Gertrude May b. 9 Jun 1881, d. 27 Oct 1946
Gertrude Pace b. 12 Nov 1875, d. 25 Sep 1931
Gilbert b. 9 Jan 1906, d. 25 Aug 1985
Gilbert St. John b. 5 Oct 1859, d. 27 Sep 1937
Gladys b. 29 Feb 1898, d. 20 Sep 1904
Gladys Adaline b. 7 Aug 1914, d. 3 May 1998
Glenn L. b. 25 Jul 1913, d. 2 May 2007
Gloria June b. 8 Jul 1936, d. 25 Jan 2022
Goldie Isola b. 8 Dec 1887, d. 13 May 1978
Gordon Enoch b. 30 Dec 1925, d. 29 Aug 1996
Gordon Lee b. 12 Aug 1929, d. 30 Jul 2006
Grace b. Apr 1858
Grace b. c 1867
Grace b. 12 Sep 1886, d. 19 Mar 1951
Grace (Gracy) E. b. 9 Apr 1892, d. 1964
Granville b. 31 Jan 1880, d. 2 Jan 1949
Granville Roscoe b. 29 Nov 1904, d. 11 Mar 1906
Grotes Gaines b. 7 Sep 1896, d. 26 Feb 1917
Gussie b. 31 Aug 1893, d. 20 Jan 1954
Gustave Joseph b. 18 Sep 1882, d. 7 Jan 1884
Gustave NuMoon b. Jan 1855, d. 29 Jan 1924
Hallie b. 29 Mar 1898, d. 16 Feb 1999
Hallie E. b. Feb 1880, d. 24 Nov 1960
Hallie Hewitt b. 23 Nov 1902, d. 31 Dec 1982
Halsie D. b. 1874
Tabb (cont.)
Harlan Page b. 19 Oct 1841, d. 19 Nov 1926
Harlen Noel b. 18 Apr 1928, d. 23 Nov 2006
Harmona (Mona) b. 2 Oct 1885, d. 2 Jan 1974
Harold Gene b. 16 Apr 1938, d. 4 Jan 1996
Harold Granberry b. 8 Sep 1919, d. 30 Jul 2004
Harold Leroy b. 25 Jun 1931, d. 5 Jul 1931
Harold Loyd b. 8 Apr 1934
Harold Woodrow b. 23 May 1912, d. 8 Jul 2003
Harriet b. 15 Sep 1824, d. 6 Apr 1865
Harriet b. 20 Mar 1854, d. 25 May 1854
Harriet 'Big Hallie' Peyton b. 22 Apr 1836, d. 1909
Harriet 'Little Hallie' Rutherfoord b. 6 Sep 1865, d. Dec 1909
Harriet Ann b. 7 Dec 1813, d. 3 Dec 1841
Harriet E. b. c 1901
Harriet Pegues b. 1878, d. 17 Dec 1943
Harriet Peyton b. 1791, d. 12 Nov 1805
Harriet Peyton b. 10 Apr 1807, d. 13 Mar 1834
Harriett Wythe b. 22 May 1833, d. 16 Sep 1840
Harrison Noble b. 22 Mar 1823, d. 31 Dec 1887
Harrison Noble , Jr. b. 17 Jan 1855, d. 2 Jun 1912
Harry b. Apr 1890
Harry Edward b. 21 Aug 1877, d. 16 Oct 1939
Harry Howard b. 22 Aug 1919, d. 31 Oct 1994
Harry Silver b. 27 Jul 1874, d. 17 Apr 1901
Harvey b. 1889
Tabb (cont.)
Harvey Eugene b. 27 Nov 1914, d. 7 Sep 1918
Harvey Lafe b. 18 Dec 1900, d. 26 Dec 1977
Harvey Lee b. 6 Nov 1875, d. 16 Sep 1900
Hattie M. b. 16 Feb 1866, d. 14 Sep 1934
Hattie S. b. 1901, d. 1943
Hazel b. 1916, d. 1966
Hazel b. 25 Mar 1922, d. 16 Jul 2004
Hazel Deloris b. 11 May 1924, d. 5 Dec 2016
Hazel L. b. 23 Sep 1913, d. 29 Jul 1939
Hazel Lucille b. 29 Dec 1905, d. 1 Oct 1976
Helen b. 1895, d. 1940
Helen Gaines b. 14 Feb 1882, d. 23 Apr 1966
Helen Jane b. 12 Oct 1921, d. 3 Apr 1983
Helen Jean b. 11 May 1938, d. 4 Jun 2005
Helen Virginia b. 22 Jun 1884, d. 1 Apr 1914
Henderson b. 1877
Henderson Ruel b. 15 Oct 1932, d. 11 Dec 2017
Henrietta Augusta b. 26 Mar 1803, d. 27 Apr 1860
Henrietta Augusta b. 1 Nov 1821, d. 24 Aug 1822
Henrietta Augusta b. 8 Oct 1836, d. 2 Jul 1866
Henrietta Short b. 23 Jan 1922, d. 9 May 1978
Henry b. 28 Mar 1707, d. 5 Oct 1710
Henry b. 19 Dec 1765, d. 17 Jan 1822
Henry b. 1786, d. 1811
Tabb (cont.)
Henry b. 4 Jan 1813, d. 26 Jun 1856
Henry b. 1864
Henry A. b. 2 Dec 1808, d. 7 Mar 1882
Henry A. b. 1839, d. 20 Nov 1900
Henry Adams b. 24 Feb 1848, d. 30 Apr 1917
Henry Alvin b. 19 Apr 1923, d. 22 Apr 2008
Henry Armistead b. 13 Jun 1829
Henry Augustus b. 29 Jun 1867, d. 19 Oct 1941
Henry Auvergne b. 4 Oct 1894, d. 13 Aug 1977
Henry Campbell b. 29 Aug 1903, d. 19 May 1925
Henry Clinton b. 3 Aug 1858, d. 29 Nov 1931
Henry Coleman b. 29 Jun 1879, d. 21 Jan 1880
Henry Colquitt (Crawford) b. 7 Sep 1858, d. 12 Dec 1908
Henry Franklin b. 17 Jun 1874, d. 9 Sep 1972
Henry G. b. 1815, d. a 1870
Henry II b. 18 Jan 1714
Henry Ivey b. 6 Jan 1896, d. 30 May 1978
Henry Janario b. 11 Feb 1887, d. 31 Mar 1935
Henry M. b. 30 Nov 1840, d. 2 Jan 1841
Henry Newport b. 15 Apr 1881, d. 5 Feb 1938
Henry Thomas b. 13 Mar 1885, d. 26 Nov 1978
Henry Wythe Jr. b. 25 May 1835, d. 11 Jul 1840
Herbert b. 7 Mar 1895, d. 14 Jan 1956
Herbert "Herbie" Lee b. 19 May 1931, d. 21 Dec 1993
Herbert Gracen b. 5 Apr 1869, d. 2 Jul 1925
Tabb (cont.)
Herbert Henry b. 7 Nov 1897, d. 29 Nov 1983
Herbert Howard b. 21 Dec 1929
Herbert L. b. 26 May 1867, d. 6 Jul 1886
Herman M. b. 25 Mar 1920, d. 3 Dec 1980
Hershel Lee b. 2 Aug 1914, d. 4 Sep 1973
Hester Cabell b. 2 Apr 1870, d. 5 Jul 1871
Hester Cabell b. 18 Jun 1872, d. 8 May 1932
Hester Eve b. 3 Mar 1827, d. 25 Oct 1867
Hewitt Brown b. 28 Jan 1912, d. 13 Jul 1978
Hilda b. 22 Mar 1912, d. 31 Oct 1931
Hobart b. 5 Sep 1896, d. 7 Jan 1988
Holmes Byron b. 10 Jan 1909, d. 22 Nov 1956
Holmes E. b. 6 Jan 1886, d. 30 Sep 1940
Horace b. 11 Feb 1853, d. 13 Mar 1930
Horace C. b. 6 Jan 1907, d. 11 Nov 1991
Horace English b. 3 Jan 1915, d. 15 Feb 1983
Horace LeFevre b. 9 Mar 1887, d. 3 Jan 1949
Houston Valentine b. 5 Jan 1925, d. 13 Oct 1976
Howard J. Sr. b. 14 Jul 1944, d. 31 Mar 2018
Howard Leon b. 2 Aug 1917, d. 6 Nov 1941
Howard Oliver b. 28 Sep 1904, d. 7 Feb 1953
Howard Oliver "Bubba" Jr. b. 14 Mar 1937, d. 18 Mar 2010
Howard Randolph b. 1 Jun 1914, d. 16 Mar 1939
Hubert Dane 'Dude' b. 17 Feb 1909, d. 17 May 1967
Hugh Burkhart b. 12 Oct 1883, d. 5 Nov 1941
Tabb (cont.)
Hugh Holder b. 3 Aug 1898, d. 18 May 1957
Humphrey b. b 17 Sep 1609, d. c 1658
Humphrey b. 1672
Humphrey Frances Toye b. Apr 1757, d. 1 May 1794
Icey Mae b. 18 Sep 1882, d. 29 Jan 1941
Ida b. 1863
Ida Berneace (Necie) b. 3 Jan 1901, d. 13 Jun 1973
Ilene Florence b. 16 Oct 1922, d. 8 Nov 1996
Infant b. 1885, d. 1885
Infant b. 17 Apr 1887, d. 17 Apr 1887
Infant b. 7 Sep 1887, d. 7 Sep 1887
Infant b. 16 Feb 1895, d. 17 Feb 1895
Infant Child b. 26 May 1898, d. 26 May 1898
Infant Daughter b. Oct 1875, d. Nov 1875
Infant Daughter b. 11 Dec 1885, d. 11 Dec 1885
Infant Daughter b. 11 Nov 1893, d. 2 Dec 1893
Infant Daughter b. Mar 1904, d. 3 Oct 1904
Infant Daughter b. 1906, d. 1906
Infant Daughter b. 7 Jul 1910, d. 7 Jul 1910
Infant Daughter b. 7 Jul 1910, d. 7 Jul 1910
Infant Daughter b. 29 Jul 1914, d. 29 Jul 1914
Infant Daughter b. 19 Sep 1922, d. 19 Sep 1922
Tabb (cont.)
Infant Daughter b. 16 Apr 1924, d. 16 Apr 1924
Infant Daughter b. 27 Apr 1924, d. 27 Apr 1924
Infant Daughter b. 12 Sep 1928, d. 12 Sep 1928
Infant Son b. 12 Aug 1900, d. 12 Aug 1900
Infant Son b. 5 Feb 1902, d. 5 Feb 1902
Infant Son b. 7 Nov 1902, d. 24 Dec 1902
Infant Son b. 8 Feb 1906, d. 10 Feb 1906
Infant Son b. 6 Aug 1921, d. 6 Aug 1921
Infant Son b. 21 Jul 1923, d. 21 Jul 1923
Infant Son b. 30 Aug 1924, d. 30 Aug 1924
Infant Son b. 3 Nov 1925, d. 3 Nov 1925
Iola Beatrice b. 23 Mar 1907, d. 3 Nov 1994
Iona (Onie) Evlyn b. 13 May 1865, d. 14 Jun 1935
Ira Francis (Frank) b. 22 Feb 1856, d. 23 Aug 1936
Irene b. 3 Feb 1878, d. 12 Jun 1948
Irene M. b. 1893, d. 8 Jun 1950
Isaac Van Meter b. 2 Jan 1840, d. 29 Dec 1921
Isabel b. c 1834
Isabella b. 1797, d. 14 Jul 1841
Isabella b. 4 Sep 1837, d. 27 Mar 1900
Tabb (cont.)
Ishmale Harrison b. 6 Dec 1895, d. 22 Aug 1985
Iva Modelle b. 20 Dec 1927, d. 20 Sep 2002
Iva Ruth b. 9 May 1929, d. 16 Apr 1996
Ivan Doyle b. 28 Sep 1925, d. 16 Dec 1987
Ivan Ernest b. 25 Jul 1897, d. Aug 1979
Ivy Lee b. 28 Jul 1891, d. 18 Jan 1986
J. Aldophus b. 1824, d. 12 Feb 1827
J. B. Jr. b. 5 Oct 1931, d. 15 Sep 2010
J. E. 'Rusty' b. 31 Dec 1911, d. 25 Feb 1985
J. Wesley b. 1 Aug 1851, d. 11 Sep 1851
Jack H. b. 1850
Jack Shannon b. 7 Sep 1916, d. 31 May 1993
Jack Shannon II b. 28 Apr 1964, d. 1 Oct 1964
Jackson T. b. 1830, d. 26 Sep 1898
Jacob S. "Bud" b. c 1848, d. 8 Oct 1906
Jacob VanMetre b. c 1801
Jacqueline b. 4 Aug 1930, d. 14 Dec 1996
Jake Taylor b. 14 Sep 1918, d. 1 Jul 1922
James b. c 1709, d. 10 Jan 1710
James b. 1836
James b. Feb 1888
James (Buddy) Austin b. 18 Jan 1937, d. 29 Jan 2017
Tabb (cont.)
James (Jim) Hilton b. 30 Jun 1882, d. 12 Jun 1959
James (Jim) Monroe b. 22 Apr 1895, d. 19 Jan 1989
James (Jim) Ponder b. 3 Oct 1914, d. 27 May 1972
James A. b. 1845
James Adan b. 3 Mar 1920, d. 27 Aug 1979
James Alexander b. 1 Jan 1839, d. 30 Nov 1925
James Alvin b. 4 Mar 1914, d. 9 Jan 1996
James Andrew b. 14 Nov 1918, d. 1976
James Arlan b. 27 Nov 1832, d. 30 Oct 1889
James Arthur b. 28 Oct 1940, d. 29 Jan 1943
James Augustine b. 1864, d. 20 Mar 1923
James Buchanan b. 9 Mar 1857, d. 6 Nov 1882
James Carey b. 7 Jul 1887, d. 20 May 1963
James Carter b. 29 Nov 1918, d. 21 Oct 1992
James Cheairs b. 18 Jan 1920, d. 11 Mar 1979
James Clifford b. 23 Mar 1947, d. 18 Dec 1998
James Collins b. 20 Oct 1939, d. 29 Apr 1997
James Cullen b. 10 Jun 1899, d. 1 Oct 1951
James Darney b. Nov 1859, d. 29 Nov 1916
James Dennis b. 5 Sep 1884, d. 6 Mar 1968
James Doss b. 20 Aug 1915, d. 11 Dec 1988
James E. b. 1 Mar 1825, d. 26 Jul 1888
James E. b. 1839, d. 23 Jun 1864
James E. b. 1862
James Edwin b. 4 Dec 1948, d. 16 May 1949
Tabb (cont.)
James Elliott b. 12 Oct 1873, d. 31 Dec 1959
James Ewing b. 17 Nov 1894, d. 17 Dec 1894
James Harvey b. 15 Dec 1922, d. 25 Mar 1994
James Henry b. 14 Nov 1840, d. 27 Aug 1862
James Howard b. 29 Nov 1922, d. 29 Dec 2003
James Hugh b. 16 Jan 1908, d. 25 Mar 1994
James Jeffries , Jr. b. 18 Jul 1920, d. 3 Aug 1989
James Jeffries , Sr. b. 6 Mar 1889, d. Jan 1984
James Joseph Clark b. 17 Apr 1856, d. 10 Oct 1857
James Joshua b. 3 Aug 1910, d. 29 Jan 1996
James Kenneth b. 16 Nov 1925, d. 7 Jun 2011
James L. b. 11 Sep 1932, d. 13 Oct 1989
James Lee b. 26 Mar 1871, d. 30 Dec 1944
James Luther b. 9 Feb 1943, d. 11 Nov 2014
James Matthew b. 26 Jun 1852, d. 2 Jul 1937
James Noble b. 16 Sep 1886, d. 4 Jul 1947
James Orrick b. 18 Jan 1843, d. 14 Jan 1848
James Pounds b. 28 May 1880, d. 24 May 1931
James Robert b. 14 Apr 1945, d. 30 Nov 1990
James Robert (Jim) b. 23 Dec 1889, d. 1953
James Ronald (Ronnie) b. 15 Jul 1949, d. 6 May 2016
James Rudolph b. 19 Feb 1921, d. 28 Jun 1978
James Rudolph Jr. b. 26 May 1945, d. 22 Feb 2003
James Sidney b. 20 Jul 1948, d. 2 Dec 1951
James Sterling b. 31 Mar 1910, d. 11 Mar 2004
Tabb (cont.)
James Thomas (Tommy) b. 1 Jul 1952, d. 29 Sep 1955
James Tolivers b. 25 Nov 1874, d. 25 Nov 1935
James Vinson b. 4 Feb 1843, d. 24 Apr 1925
James W. b. 28 Jul 1872, d. 5 Apr 1939
James West b. 11 Apr 1863, d. 7 Nov 1942
James William b. 18 Jul 1919, d. 30 Nov 1990
James Winn b. 12 Aug 1932, d. 27 Jan 2020
James Wunder b. 30 Mar 1918, d. 25 Dec 1996
Jane b. 1843
Jane C. b. 24 Jan 1819, d. 1890
Jane Elizabeth b. 14 Sep 1815, d. 23 Oct 1862
Jane Lee b. 6 Aug 1825, d. 3 Oct 1843
Jane Louise b. 16 Jan 1894, d. 4 Apr 1984
Jane Randolph b. 6 Nov 1934, d. 12 Jul 2018
Janice Avon b. 12 Feb 1939, d. 29 Aug 2015
Janice J. b. 16 Mar 1948, d. 22 May 2014
Jannie Vee b. 8 Oct 1924, d. 5 Feb 1954
Jarutha b. 1834, d. a 1870
Jason Patrick b. 8 Jun 1969, d. 30 Aug 2014
Jay Shannon b. 2 Nov 1943, d. 1993
Jay Shannon , Jr. b. 29 Nov 1967
Jean Miriam b. 26 Apr 1919, d. 2 Dec 1995
Jean Scott b. 21 Oct 1923, d. 7 Apr 2011
Jeanie b. 6 Mar 1916, d. 7 Oct 1917
Tabb (cont.)
Jefferson Davis b. 4 Nov 1861, d. 19 Feb 1939
Jeffery Alan b. 13 Sep 1954, d. 2 Jun 2017
Jeffrey Self b. 26 Nov 1965, d. 23 Feb 1992
Jennie Bland b. 1888, d. 30 Mar 1891
Jennie Lee b. 1861, d. 1919
Jennie Masters b. 16 Apr 1873, d. 18 Jan 1934
Jeptha Raiman b. 17 Aug 1885, d. 1 Mar 1886
Jerome Price b. 13 Nov 1868, d. 3 Nov 1875
Jerry Dean b. 8 Jan 1963, d. 29 Apr 1996
Jessie Alma b. 31 Dec 1894, d. 28 Nov 1968
Jessie Lee b. 16 Sep 1878
Jessie Parker b. 26 Aug 1920, d. 14 Dec 1924
Jessie R. b. 22 Apr 1866, d. Aug 1889
Jewel Leonard b. 24 Jul 1911, d. 25 Aug 1986
Jewell Raymond b. 1 Aug 1918, d. 17 May 1999
Jewell Rector b. 4 Sep 1925, d. 21 Nov 1984
Jim b. 1850
Jim Eason b. 13 Jun 1955, d. 24 Feb 1994
Jimmie b. 1893
Jimmy Bartley b. 29 Feb 1940, d. 28 Sep 2014
Joan b. c 1929, d. 20 Jul 2015
Joan Marie b. 14 Jul 1947, d. 8 Jul 1999
Joanna b. c 1762, d. c 1799
Tabb (cont.)
Joe b. c 1828, d. 31 Dec 1836
Joe Brown b. 14 Jul 1909, d. 21 Oct 1977
Joel (Joe) B. b. 12 Dec 1817, d. 16 Nov 1865
Joel Blue b. 10 Aug 1863, d. Sep 1863
John b. 1702, d. 1760
John b. 9 Mar 1710
John b. 19 Mar 1710, d. 25 Aug 1713
John b. 1721, d. 1743
John b. 15 Nov 1728, d. 12 Sep 1785
John b. 13 Dec 1734, d. 1775
John b. 27 Aug 1736, d. 27 Aug 1798
John b. 1 Jan 1741, d. 19 Jun 1775
John b. 31 Dec 1747, d. 1748
John b. 10 Jun 1764, d. a 10 Jun 1764
John b. 15 Sep 1784, d. 26 Apr 1860
John b. 2 Oct 1785, d. 4 Dec 1847
John b. 7 Apr 1792, d. 6 Apr 1857
John b. 1802, d. a 1850
John b. 28 Mar 1802, d. 5 Dec 1860
John b. 3 Feb 1810, d. 23 Nov 1861
John b. 1 Apr 1832, d. 31 Jul 1851
John b. 1838
Tabb (cont.)
John b. 5 Oct 1846, d. 3 Jul 1921
John b. 5 Aug 1858
John b. 26 Apr 1871, d. 3 Jul 1941
John b. 1883
John Alexander b. 18 Feb 1862, d. 19 Jul 1958
John Anderson b. 10 Apr 1877, d. 13 Sep 1959
John Augustine b. 23 May 1831, d. 9 Mar 1859
John Baker b. 20 Mar 1851, d. 27 Apr 1916
John Baker b. 14 Mar 1923, d. 16 Aug 2001
John Banister b. 22 Mar 1845, d. 19 Nov 1909
John Beverly b. 23 Oct 1886, d. 13 Aug 1947
John Brickhouse b. 29 Nov 1879, d. 26 Jun 1954
John Buckner b. 6 Jul 1822, d. 23 Sep 1894
John C. b. 25 Aug 1851, d. 24 Oct 1858
John Chisman b. 30 Dec 1785, d. 2 Jul 1865
John Custis Parramore b. 4 May 1820, d. 18 Nov 1877
John D. b. 26 Oct 1884, d. 25 Dec 1901
John D. b. 18 Sep 1903, d. 16 Nov 1986
John Duane b. 24 Aug 1936, d. 25 Dec 2022
John Edgar b. 12 Jul 1902, d. 15 Dec 1992
John Edward b. 22 Oct 1925, d. 25 Jun 2011
John Ewell b. 4 Apr 1894, d. 3 Sep 1960
John F. Ross b. c 1838, d. c 1879
John Featherstone (Feb) b. 24 Feb 1903, d. 22 Jun 1970